top of page
Name Index for the
Anderson Hatfield Memorial Cemetery
Surname | Given Name | ||
---|---|---|---|
ADKINS | Ira Jr. | ||
ADKINS | Ira Sr. | ||
ADKINS | Luther "Duke" | ||
ADKINS | Richard Lee | ||
ADKINS | Rozetta "Roszeta" | ||
ADKINS | Ruth Blackburn | ||
ADKINS | Unknown | ||
AKERS | Bruce Edward | ||
AKERS | Irene Norman | ||
AKERS | Jimmy Dale | ||
AKERS | Johney "Johnny" | ||
AKERS | Kellie | ||
AKERS | Payton "Patton" | ||
AKERS | Rita F. Marcum | ||
AKERS | Terry Lee | ||
AKERS | Willa Mae Thompson | ||
ALLEY | Rena E. Hatfield | ||
BALL | Dollie Deel | ||
BALL | Francis Marion | ||
BALL | [Elder] Teddy Rooselvelt. | ||
BARTRAM | Donald "Donnie" Tilden | ||
BARTRAM | Ersie Taylor | ||
BARTRAM | Stanley B. Bartram | ||
BLACKBURN | Dollie McCoy | ||
BLACKBURN | Edmond Gene | ||
BLACKBURN | Jacob "Jake" | ||
BLACKBURN | John "Johnnie" | ||
BLACKBURN | Maudie Pearl Hatfield | ||
BLACKBURN | Ruby Lois Brown | ||
BLANKENSHIP | Alvie Gene | ||
BLANKENSHIP | Crystal Gail | ||
BLANKENSHIP | Gordie Jr. | ||
BLANKENSHIP | Henry | ||
BLANKENSHIP | Wanda Gail Cline | ||
BLEVINS | Mary Myrtle Rife Kidd Blevins | ||
BOYD | Betty Sue Varner | ||
BOYD | Darlene Gavlinski Lentini | ||
BOYD | Ettie Norman | ||
BOYD | Eugene Bryson | ||
BOYD | Raymond Sr. | ||
BOYD | Ronald Lee | ||
CARTER | Sadie Patrick | ||
CARTER | William Thomas "Tommie" [Elijah] | ||
CASEY | Rebecca Jane Kidd Akers Tilley | ||
CHAFIN | Herbert | ||
CLUSKY | Darrell | ||
COLLINS | Harrison | ||
DANIELS | Elvia Thornsberry | ||
DANIELS | Luther Wayne | ||
DANIELS | Walter | ||
DEHART | Gary David | ||
DEHART | Herbert Wesley | ||
DEHART | Larry Donald | ||
DEHART | Pauline Blackburn | ||
DOTSON | Elizabeth | ||
DOTSON | Floyd | ||
DOTSON | Heather | ||
DOTSON | Janet Sue | ||
DOTSON | Karen Sue | ||
DOTSON | Ronnie L. | ||
DUNCON | Phebe | ||
ESTEP | Myrtle Smith | ||
ESTEPT | Harve Fogolsong | ||
FIELDS | Annette | ||
FIELDS | Charles | ||
FIELDS | Clayton | ||
FIELDS | Clyde | ||
FIELDS | Conard Lee Jr. | ||
FIELDS | Conard Lee Sr. | ||
FIELDS | Donald | ||
FIELDS | Hansel | ||
FIELDS | Irene Adkins | ||
FIELDS | Oney May | ||
FIELDS | Pauline Ruth Mutter | ||
FIELDS | Ronald | ||
FIELDS | Virgie Jacobs | ||
FIELDS | William McKinley "Mac" | ||
FIELDS | Zola Mae | ||
FINDLEY | Sophie | ||
FORD | Coetta Hyden | ||
FRASURE | Ethel Mae Anderson Blankenship Estepp | ||
GIBSON | Donald Ray | ||
GOOSLIN | Della Jacobs | ||
GOOSLIN | Rev. Johnny | ||
H | M.A. | ||
H | Nory | ||
HALL | Bobo | ||
HALL | Lisa | ||
HAMILTON | Della Racine Smith | ||
HATFIELD | Alvin Stinard | ||
HATFIELD | Amy Smith | ||
HATFIELD | Anderson | ||
HATFIELD | Anderson "Preacher Anse" | ||
HATFIELD | Annie McKinney Musick Bundy | ||
HATFIELD | Bessie Tilley | ||
HATFIELD | Causby Blackburn | ||
HATFIELD | David O. | ||
HATFIELD | Dixie Lee Scott | ||
HATFIELD | Donna Sue Shortridge | ||
HATFIELD | E.H. | ||
HATFIELD | Emily "Emma" Kefler | ||
HATFIELD | Ephraim | ||
HATFIELD | Ethel | ||
HATFIELD | George | ||
HATFIELD | George | ||
HATFIELD | Granville H. | ||
HATFIELD | Guy White | ||
HATFIELD | Howard | ||
HATFIELD | Howard | ||
HATFIELD | Infant | ||
HATFIELD | Infant | ||
HATFIELD | Jacob | ||
HATFIELD | James Estil | ||
HATFIELD | John E. | ||
HATFIELD | Joy Kay (Reserved) | ||
HATFIELD | Letha Scarberry | ||
HATFIELD | Lillian Lilly Scott | ||
HATFIELD | Louisa | ||
HATFIELD | Maggie Scott | ||
HATFIELD | Martha Alice Hatfield | ||
HATFIELD | Martha Hatfield | ||
HATFIELD | Mary Magdalene Hatfield | ||
HATFIELD | Mary Polly Runyon | ||
HATFIELD | Melvin | ||
HATFIELD | Myrtle | ||
HATFIELD | Nina Rose (Reserved) | ||
HATFIELD | Opal Stafford | ||
HATFIELD | Pearl Blackburn | ||
HATFIELD | Polly | ||
HATFIELD | Polly Margaret Runyon | ||
HATFIELD | Ralph Dotson | ||
HATFIELD | Ransom Rufus | ||
HATFIELD | Rebecca Crabtree | ||
HATFIELD | Robert "Bob" Jr. | ||
HATFIELD | Robert Ward | ||
HATFIELD | Ronald Gene | ||
HATFIELD | Rufus Stearl | ||
HATFIELD | Sidney Ray | ||
HATFIELD | Teddy "Ted" Clyde Jr. | ||
HATFIELD | Teddy Clyde Sr. | ||
HATFIELD | Tennis Lincoln | ||
HATFIELD | Vandalia | ||
HATFIELD | Virginia Frances Ratliff | ||
HATFIELD | W. | ||
HATFIELD | Warns Earl | ||
HATFIELD | Wheeler | ||
HATFIELD | William Jefferson Jr. | ||
HATFIELD | William Jefferson Sr. | ||
HOWARD | Emily Janice (Reserved) | ||
HUDDLE | Delbert | ||
HUDDLE | Emma Bell Farley | ||
HUDDLE | Herman Luther | ||
HUDDLE | John Edward | ||
HUDDLE | John Edward IV | ||
HUDDLE | Ocia Lee Francis | ||
HUDDLE | Thomas W. | ||
HUDDLE | Walter Bradley | ||
HUFFMAN | Arlene Norman | ||
HUFFMAN | Roland Turner "RT" | ||
HYDEN | George Lee | ||
HYDEN | W.C. (Reserved) | ||
JACOBS | Delbert | ||
JACOBS | John | ||
JACOBS | Kanton | ||
JACOBS | Kennel | ||
JACOBS | Lue Hatta Thornsberry [Thornsbery] | ||
JUSTICE | McCleland "Clell" | ||
JUSTICE | Minnie Anderson | ||
JUSTICE | William Bearlin | ||
KIMBLER | Kathy Faye "Polly" Lockard Moore | ||
LITTLE | Judy Faye Rife Hyden | ||
LOCKARD | Chester Arthur | ||
LOCKARD | Eugene | ||
LOCKARD | Lisa Michelle | ||
LOCKARD | Mary Sue Adkins | ||
LOCKARD | Rosa Bell Roberts | ||
LOCKARD | Vesta Ratliff | ||
LOCKARD | William Jerry | ||
MAY | Arvil | ||
MAY | Ben | ||
MAY | Bill Rose | ||
MAY | Crystal | ||
MAY | Earl | ||
MAY | Harold Dean | ||
MAY | James "Jim" Madison | ||
MAY | Jean Elizabeth Gooslin | ||
MAY | Jerry Mar | ||
MAY | Nannie Mae Huddle Smith | ||
MAY | Nelson Jr. | ||
MAY | Pauline Gooslin | ||
MAY | Rita Blankenship | ||
MAY | Sylvania Norman | ||
MAY | William Nelson | ||
MAY | Zella Hurley | ||
MAY | Zumer M. Jewell May | ||
MCCOY | Asa | ||
MCCOY | Freeland | ||
MCCOY | Lenore | ||
MCCOY | Millard | ||
MCCOY | Nancy Hatfield | ||
bottom of page